Access logs

1000 entries file: 11.0 MB tz: UTC
Time IP Browser Method Host Path & Query
2026-05-18 22:27:05 216.73.217.9 Other GET logs.barnes.cat /robots.txt
2026-05-18 22:25:12 47.254.152.228 Other GET barnes.cat /
2026-05-18 22:25:10 47.252.32.227 Other GET barnes.cat /
2026-05-18 22:25:02 8.220.218.83 Other GET barnes.cat /
2026-05-18 22:22:22 107.189.7.156 Chrome GET logs.barnes.cat /
2026-05-18 22:22:21 107.189.7.156 Chrome GET geo.barnes.cat /?ip=107.189.7.156
2026-05-18 22:22:21 107.189.7.156 Chrome GET barnes.cat /
2026-05-18 22:18:50 96.41.38.202 Firefox GET barnes.cat /.git/config
2026-05-18 22:18:50 96.41.38.202 Firefox GET barnes.cat /.env.local
2026-05-18 22:18:50 96.41.38.202 Firefox GET barnes.cat /.env
2026-05-18 22:18:49 96.41.38.202 Firefox GET barnes.cat /
2026-05-18 22:18:49 96.41.38.202 Firefox GET barnes.cat /.git/config
2026-05-18 22:18:49 96.41.38.202 Firefox GET barnes.cat /.env.local
2026-05-18 22:18:49 96.41.38.202 Firefox GET barnes.cat /.env
2026-05-18 22:18:48 96.41.38.202 Firefox GET barnes.cat /
2026-05-18 22:18:36 51.254.49.98 Firefox GET barnes.cat /
2026-05-18 22:18:05 146.70.117.213 Chrome GET geo.barnes.cat /favicon.ico
2026-05-18 22:18:02 146.70.117.213 Chrome GET geo.barnes.cat /
2026-05-18 22:13:40 51.68.111.203 Other GET www.barnes.cat /
2026-05-18 22:13:39 51.68.111.203 Other GET www.barnes.cat /robots.txt
2026-05-18 22:07:52 74.7.227.151 Other GET www.barnes.cat /favicon-512.png
2026-05-18 22:07:49 74.7.227.151 Other GET www.barnes.cat /favicon.ico
2026-05-18 22:07:46 74.7.227.151 Other GET www.barnes.cat /apple-touch-icon.png
2026-05-18 22:07:45 74.7.227.175 Other GET geo.barnes.cat /?ip=74.7.227.151
2026-05-18 22:07:44 74.7.227.151 Other GET www.barnes.cat /
2026-05-18 22:07:43 74.7.241.184 Chrome GET www.barnes.cat /robots.txt
2026-05-18 22:07:33 74.7.227.175 Other GET geo.barnes.cat /
2026-05-18 22:07:33 74.7.227.175 Other GET geo.barnes.cat /?ip=2a09%3Abac1%3A6560%3A8%3A%3A3c5%3A3b
2026-05-18 22:07:32 74.7.227.175 Other GET geo.barnes.cat /?ip=2a03%3Ab0c0%3A3%3Ad0%3A%3A402%3Ad001
2026-05-18 22:07:32 74.7.227.175 Other GET geo.barnes.cat /?ip=2a03%3Ab0c0%3A3%3Ad0%3A%3Afef%3A2001
2026-05-18 22:07:31 74.7.227.175 Other GET geo.barnes.cat /?ip=2403%3A6200%3A88a2%3Aa9aa%3A%3A28
2026-05-18 22:07:30 74.7.227.175 Other GET geo.barnes.cat /favicon.ico
2026-05-18 22:07:30 74.7.227.175 Other GET geo.barnes.cat /?ip=13.61.4.52
2026-05-18 22:07:29 74.7.227.175 Other GET geo.barnes.cat /favicon-512.png
2026-05-18 22:07:29 74.7.227.175 Other GET geo.barnes.cat /apple-touch-icon.png
2026-05-18 22:07:28 74.7.227.175 Other GET geo.barnes.cat /?ip=74.7.241.34
2026-05-18 22:07:28 74.7.227.175 Other GET geo.barnes.cat /?ip=104.37.46.8
2026-05-18 22:07:27 74.7.227.175 Other GET geo.barnes.cat /?ip=10.42.0.207
2026-05-18 22:07:27 74.7.227.175 Other GET geo.barnes.cat /?ip=103.4.250.4
2026-05-18 22:07:26 74.7.227.175 Other GET geo.barnes.cat /?ip=3.139.62.64
2026-05-18 22:07:26 74.7.227.175 Other GET geo.barnes.cat /?ip=74.7.241.35
2026-05-18 22:07:25 74.7.227.175 Other GET geo.barnes.cat /?ip=74.7.230.21
2026-05-18 22:07:25 74.7.227.175 Other GET geo.barnes.cat /?ip=74.7.241.45
2026-05-18 22:07:24 74.7.227.175 Other GET geo.barnes.cat /?ip=142.252.248.200
2026-05-18 22:07:23 74.7.227.175 Other GET geo.barnes.cat /?ip=107.172.124.175
2026-05-18 22:07:23 74.7.227.175 Other GET geo.barnes.cat /?ip=104.164.173.242
2026-05-18 22:07:22 74.7.227.175 Other GET geo.barnes.cat /?ip=96.41.38.202
2026-05-18 22:07:22 74.7.227.175 Other GET geo.barnes.cat /?ip=34.90.66.217
2026-05-18 22:07:21 74.7.227.175 Other GET geo.barnes.cat /?ip=103.4.251.81
2026-05-18 22:07:21 74.7.227.175 Other GET geo.barnes.cat /?ip=91.231.89.98
2026-05-18 22:07:20 74.7.227.175 Other GET geo.barnes.cat /?ip=74.7.243.202
2026-05-18 22:07:20 74.7.227.175 Other GET geo.barnes.cat /?ip=104.37.46.27
2026-05-18 22:07:19 74.7.227.175 Other GET geo.barnes.cat /?ip=74.7.227.191
2026-05-18 22:07:19 74.7.227.175 Other GET geo.barnes.cat /?ip=74.7.227.164
2026-05-18 22:07:18 74.7.227.175 Other GET geo.barnes.cat /?ip=91.231.89.97
2026-05-18 22:07:18 74.7.227.175 Other GET geo.barnes.cat /?ip=91.231.89.96
2026-05-18 22:07:17 74.7.227.175 Other GET geo.barnes.cat /?ip=74.7.243.225
2026-05-18 22:07:17 74.7.227.175 Other GET geo.barnes.cat /?ip=23.234.93.91
2026-05-18 22:07:16 74.7.227.175 Other GET geo.barnes.cat /?ip=91.231.89.19
2026-05-18 22:07:16 74.7.227.175 Other GET geo.barnes.cat /?ip=74.7.227.136
2026-05-18 22:07:15 74.7.227.175 Other GET geo.barnes.cat /?ip=91.231.89.22
2026-05-18 22:07:15 74.7.227.175 Other GET geo.barnes.cat /?ip=65.21.124.77
2026-05-18 22:07:14 74.7.227.175 Other GET geo.barnes.cat /?ip=74.7.175.165
2026-05-18 22:07:14 74.7.227.175 Other GET geo.barnes.cat /?ip=91.231.89.17
2026-05-18 22:07:13 74.7.227.175 Other GET geo.barnes.cat /?ip=91.231.89.39
2026-05-18 22:07:12 74.7.227.175 Other GET geo.barnes.cat /?ip=45.61.83.126
2026-05-18 22:07:12 74.7.227.175 Other GET geo.barnes.cat /?ip=91.231.89.18
2026-05-18 22:07:11 74.7.227.175 Other GET geo.barnes.cat /?ip=74.7.228.44
2026-05-18 22:07:11 74.7.227.175 Other GET geo.barnes.cat /?ip=10.42.0.224
2026-05-18 22:07:10 74.7.227.175 Other GET geo.barnes.cat /?ip=104.164.158.80
2026-05-18 22:07:10 74.7.227.175 Other GET geo.barnes.cat /?ip=91.196.152.153
2026-05-18 22:07:09 74.7.227.175 Other GET geo.barnes.cat /?ip=152.163.164.32
2026-05-18 22:07:09 74.7.227.175 Other GET geo.barnes.cat /?ip=74.7.227.175
2026-05-18 22:07:08 74.7.227.175 Other GET geo.barnes.cat /?ip=143.110.217.244
2026-05-18 22:07:08 74.7.227.175 Other GET geo.barnes.cat /?ip=104.252.191.129
2026-05-18 22:07:07 74.7.227.175 Other GET geo.barnes.cat /?ip=104.252.191.179
2026-05-18 22:07:07 74.7.227.175 Other GET geo.barnes.cat /?ip=160.238.136.241
2026-05-18 22:07:06 74.7.227.175 Other GET geo.barnes.cat /?ip=152.163.120.139
2026-05-18 22:07:06 74.7.227.175 Other GET geo.barnes.cat /?ip=91.196.152.231
2026-05-18 22:07:05 74.7.227.175 Other GET geo.barnes.cat /?ip=203.78.169.131
2026-05-18 22:07:05 74.7.227.175 Other GET geo.barnes.cat /?ip=107.172.124.22
2026-05-18 22:07:04 74.7.227.175 Other GET geo.barnes.cat /?ip=91.196.152.144
2026-05-18 22:07:04 74.7.227.175 Other GET geo.barnes.cat /?ip=91.196.152.163
2026-05-18 22:07:03 74.7.227.175 Other GET geo.barnes.cat /?ip=91.196.152.227
2026-05-18 22:07:03 74.7.227.175 Other GET geo.barnes.cat /?ip=152.39.242.142
2026-05-18 22:07:02 74.7.227.175 Other GET geo.barnes.cat /?ip=91.196.152.149
2026-05-18 22:07:01 74.7.227.175 Other GET geo.barnes.cat /?ip=154.28.229.138
2026-05-18 22:07:01 74.7.227.175 Other GET geo.barnes.cat /?ip=107.172.124.56
2026-05-18 22:07:00 74.7.227.175 Other GET geo.barnes.cat /?ip=91.196.152.161
2026-05-18 22:07:00 74.7.227.175 Other GET geo.barnes.cat /?ip=154.28.229.207
2026-05-18 22:06:59 74.7.227.175 Other GET geo.barnes.cat /?ip=104.252.191.88
2026-05-18 22:06:59 74.7.227.175 Other GET geo.barnes.cat /?ip=147.182.200.94
2026-05-18 22:06:58 74.7.227.175 Other GET geo.barnes.cat /?ip=152.163.13.206
2026-05-18 22:06:58 74.7.227.175 Other GET geo.barnes.cat /?ip=91.196.152.165
2026-05-18 22:06:57 74.7.227.175 Other GET geo.barnes.cat /?ip=142.147.248.28
2026-05-18 22:06:57 74.7.227.175 Other GET geo.barnes.cat /?ip=91.196.152.224
2026-05-18 22:06:56 74.7.227.175 Other GET geo.barnes.cat /?ip=91.196.152.230
2026-05-18 22:06:56 74.7.227.175 Other GET geo.barnes.cat /?ip=91.231.89.127
2026-05-18 22:06:55 74.7.227.175 Other GET geo.barnes.cat /?ip=91.231.89.124
2026-05-18 22:06:55 74.7.227.175 Other GET geo.barnes.cat /?ip=91.231.89.125
2026-05-18 22:06:54 74.7.227.175 Other GET geo.barnes.cat /?ip=157.143.84.87
2026-05-18 22:06:54 74.7.227.175 Other GET geo.barnes.cat /?ip=91.231.89.123
2026-05-18 22:06:53 74.7.227.175 Other GET geo.barnes.cat /?ip=91.231.89.100
2026-05-18 22:06:53 74.7.227.175 Other GET geo.barnes.cat /?ip=91.196.152.41
2026-05-18 22:06:52 74.7.227.175 Other GET geo.barnes.cat /?ip=103.4.250.140
2026-05-18 22:06:52 74.7.227.175 Other GET geo.barnes.cat /?ip=93.180.200.50
2026-05-18 22:06:51 74.7.227.175 Other GET geo.barnes.cat /?ip=91.231.89.122
2026-05-18 22:06:50 74.7.227.175 Other GET geo.barnes.cat /?ip=34.90.235.227
2026-05-18 22:06:50 74.7.227.175 Other GET geo.barnes.cat /?ip=152.163.187.3
2026-05-18 22:06:49 74.7.227.175 Other GET geo.barnes.cat /?ip=91.196.152.44
2026-05-18 22:06:49 74.7.227.175 Other GET geo.barnes.cat /?ip=152.39.172.23
2026-05-18 22:06:48 74.7.227.175 Other GET geo.barnes.cat /?ip=91.231.89.120
2026-05-18 22:06:48 74.7.227.175 Other GET geo.barnes.cat /?ip=154.28.229.65
2026-05-18 22:06:47 74.7.227.175 Other GET geo.barnes.cat /?ip=154.28.229.85
2026-05-18 22:06:46 74.7.227.175 Other GET geo.barnes.cat /?ip=91.196.152.65
2026-05-18 22:06:45 74.7.227.175 Other GET geo.barnes.cat /?ip=103.4.251.217
2026-05-18 22:06:44 74.7.227.175 Other GET geo.barnes.cat /?ip=146.190.63.248
2026-05-18 22:06:43 74.7.227.175 Other GET geo.barnes.cat /?ip=107.189.7.156
2026-05-18 22:06:42 74.7.227.175 Other GET geo.barnes.cat /?ip=107.174.119.246
2026-05-18 22:06:41 74.7.227.175 Other GET geo.barnes.cat /?ip=94.176.48.235
2026-05-18 22:06:39 74.7.227.175 Other GET geo.barnes.cat /?ip=91.231.89.34
2026-05-18 22:06:37 74.7.227.175 Other GET geo.barnes.cat /?ip=103.196.9.215
2026-05-18 22:06:36 74.7.227.175 Other GET geo.barnes.cat /?ip=34.229.69.171
2026-05-18 22:06:35 74.7.227.175 Other GET geo.barnes.cat /?ip=107.172.195.216
2026-05-18 22:06:34 74.7.241.8 Other GET bowling.barnes.cat /apple-touch-icon.png
2026-05-18 22:06:33 74.7.227.175 Other GET geo.barnes.cat /?ip=104.252.191.25
2026-05-18 22:06:33 74.7.241.35 Other GET logs.barnes.cat /favicon-512.png
2026-05-18 22:06:31 74.7.241.8 Other GET bowling.barnes.cat /favicon.ico
2026-05-18 22:06:30 74.7.227.175 Other GET geo.barnes.cat /?ip=104.164.126.57
2026-05-18 22:06:29 74.7.241.35 Other GET logs.barnes.cat /apple-touch-icon.png
2026-05-18 22:06:27 74.7.241.8 Other GET bowling.barnes.cat /bowling.css?v=1779061517
2026-05-18 22:06:24 74.7.227.175 Other GET geo.barnes.cat /?ip=2804%3A6418%3A4000%3Ad5bc%3Abe24%3A11ff%3Afe8f%3A419a
2026-05-18 22:06:23 74.7.241.35 Other GET logs.barnes.cat /favicon.ico
2026-05-18 22:06:21 74.7.241.8 Other GET bowling.barnes.cat /favicon-512.png
2026-05-18 22:06:15 74.7.227.175 Other GET geo.barnes.cat /?ip=74.7.241.8
2026-05-18 22:06:13 74.7.241.35 Other GET logs.barnes.cat /
2026-05-18 22:06:10 74.7.230.21 Chrome GET logs.barnes.cat /robots.txt
2026-05-18 22:06:10 74.7.175.165 Chrome GET geo.barnes.cat /robots.txt
2026-05-18 22:06:10 74.7.241.8 Other GET bowling.barnes.cat /
2026-05-18 22:06:06 74.7.228.44 Chrome GET bowling.barnes.cat /robots.txt
2026-05-18 21:54:21 91.196.152.144 Firefox GET bowling.barnes.cat /favicon.ico
2026-05-18 21:54:14 91.196.152.230 Firefox GET www.barnes.cat /favicon.ico
2026-05-18 21:51:39 91.231.89.39 Firefox GET bowling.barnes.cat /
2026-05-18 21:51:17 91.231.89.100 Firefox GET www.barnes.cat /
2026-05-18 21:50:20 2804:6418:4000:d5bc:be24:11ff:fe8f:419a Other GET bowling.barnes.cat /
2026-05-18 21:49:51 104.37.46.8 Chrome GET www.barnes.cat /favicon.ico
2026-05-18 21:49:51 152.163.120.139 Chrome GET www.barnes.cat /apple-touch-icon.png
2026-05-18 21:49:50 104.37.46.27 Chrome GET www.barnes.cat /favicon-512.png
2026-05-18 21:49:50 142.147.248.28 Chrome GET www.barnes.cat /favicon.ico
2026-05-18 21:49:49 152.163.187.3 Chrome GET www.barnes.cat /
2026-05-18 21:49:45 107.172.124.175 Edge GET www.barnes.cat /
2026-05-18 21:44:45 10.42.0.224 curl GET geo.barnes.cat /?ip=8.8.8.8
2026-05-18 21:44:23 103.4.251.217 Chrome GET barnes.cat /https%3A/geo.barnes.cat/https%3A/geo.barnes.cat/%3Fip%3D103.4.251.217
2026-05-18 21:44:23 103.4.251.217 Chrome GET barnes.cat /https%3A/pool.barnes.cat/https%3A/logs.barnes.cat/
2026-05-18 21:44:23 103.4.251.217 Chrome GET barnes.cat /https%3A/barnes.cat/https%3A/geo.barnes.cat/%3Fip%3D103.4.251.217
2026-05-18 21:44:23 103.4.251.217 Chrome GET barnes.cat /https%3A/geo.barnes.cat/https%3A/ipcapybara.barnes.cat/
2026-05-18 21:44:23 103.4.251.217 Chrome GET barnes.cat /https%3A/barnes.cat/https%3A/barnes.cat/
2026-05-18 21:44:23 103.4.251.217 Chrome GET barnes.cat /https%3A/geo.barnes.cat/https%3A/pool.barnes.cat/
2026-05-18 21:44:23 103.4.251.217 Chrome GET barnes.cat /https%3A/geo.barnes.cat/https%3A/barnes.cat/
2026-05-18 21:44:23 103.4.251.217 Chrome GET barnes.cat /https%3A/logs.barnes.cat/https%3A/ipcapybara.barnes.cat/
2026-05-18 21:44:23 103.4.251.217 Chrome GET barnes.cat /https%3A/pool.barnes.cat/https%3A/ipcapybara.barnes.cat/
2026-05-18 21:44:23 103.4.251.217 Chrome GET barnes.cat /https%3A/ipcapybara.barnes.cat/https%3A/logs.barnes.cat/
2026-05-18 21:44:23 103.4.251.217 Chrome GET barnes.cat /https%3A/geo.barnes.cat/https%3A/logs.barnes.cat/
2026-05-18 21:44:23 103.4.251.217 Chrome GET barnes.cat /https%3A/barnes.cat/https%3A/pool.barnes.cat/
2026-05-18 21:44:23 103.4.251.217 Chrome GET barnes.cat /https%3A/logs.barnes.cat/https%3A/logs.barnes.cat/
2026-05-18 21:44:23 103.4.251.217 Chrome GET barnes.cat /https%3A/ipcapybara.barnes.cat/https%3A/ipcapybara.barnes.cat/
2026-05-18 21:44:23 103.4.251.217 Chrome GET barnes.cat /https%3A/pool.barnes.cat/https%3A/geo.barnes.cat/%3Fip%3D103.4.251.217
2026-05-18 21:44:23 103.4.251.217 Chrome GET barnes.cat /https%3A/pool.barnes.cat/https%3A/pool.barnes.cat/
2026-05-18 21:44:23 103.4.251.217 Chrome GET barnes.cat /https%3A/pool.barnes.cat/https%3A/barnes.cat/
2026-05-18 21:44:23 103.4.251.217 Chrome GET barnes.cat /https%3A/barnes.cat/https%3A/logs.barnes.cat/
2026-05-18 21:44:22 103.4.251.217 Chrome GET barnes.cat /https%3A/barnes.cat/https%3A/ipcapybara.barnes.cat/
2026-05-18 21:44:22 103.4.251.217 Chrome GET barnes.cat /https%3A/logs.barnes.cat/https%3A/geo.barnes.cat/%3Fip%3D103.4.251.217
2026-05-18 21:44:22 103.4.251.217 Chrome GET barnes.cat /https%3A/logs.barnes.cat/https%3A/pool.barnes.cat/
2026-05-18 21:44:22 103.4.250.4 Chrome GET geo.barnes.cat /https%3A/logs.barnes.cat/https%3A/ipcapybara.barnes.cat/
2026-05-18 21:44:22 103.4.251.217 Chrome GET barnes.cat /https%3A/logs.barnes.cat/https%3A/barnes.cat/
2026-05-18 21:44:22 103.4.251.217 Chrome GET barnes.cat /https%3A/ipcapybara.barnes.cat/https%3A/geo.barnes.cat/%3Fip%3D103.4.251.217
2026-05-18 21:44:22 103.4.251.217 Chrome GET barnes.cat /https%3A/ipcapybara.barnes.cat/https%3A/pool.barnes.cat/
2026-05-18 21:44:22 103.4.250.4 Chrome GET geo.barnes.cat /https%3A/logs.barnes.cat/https%3A/logs.barnes.cat/
2026-05-18 21:44:22 103.4.250.4 Chrome GET geo.barnes.cat /https%3A/ipcapybara.barnes.cat/https%3A/logs.barnes.cat/
2026-05-18 21:44:22 103.4.251.217 Chrome GET barnes.cat /https%3A/ipcapybara.barnes.cat/https%3A/barnes.cat/
2026-05-18 21:44:21 103.4.250.4 Chrome GET geo.barnes.cat /https%3A/ipcapybara.barnes.cat/https%3A/ipcapybara.barnes.cat/
2026-05-18 21:44:21 103.4.250.4 Chrome GET geo.barnes.cat /https%3A/geo.barnes.cat/https%3A/logs.barnes.cat/
2026-05-18 21:44:21 103.4.250.4 Chrome GET geo.barnes.cat /https%3A/geo.barnes.cat/https%3A/ipcapybara.barnes.cat/
2026-05-18 21:44:21 103.4.250.4 Chrome GET geo.barnes.cat /https%3A/pool.barnes.cat/https%3A/logs.barnes.cat/
2026-05-18 21:44:21 103.4.250.4 Chrome GET geo.barnes.cat /https%3A/pool.barnes.cat/https%3A/ipcapybara.barnes.cat/
2026-05-18 21:44:21 103.4.250.4 Chrome GET geo.barnes.cat /https%3A/ipcapybara.barnes.cat/https%3A/geo.barnes.cat/%3Fip%3D103.4.250.4
2026-05-18 21:44:21 103.4.250.4 Chrome GET geo.barnes.cat /https%3A/ipcapybara.barnes.cat/https%3A/pool.barnes.cat/
2026-05-18 21:44:21 103.4.250.4 Chrome GET geo.barnes.cat /https%3A/ipcapybara.barnes.cat/https%3A/barnes.cat/
2026-05-18 21:44:21 103.4.250.4 Chrome GET geo.barnes.cat /https%3A/geo.barnes.cat/https%3A/geo.barnes.cat/%3Fip%3D103.4.250.4
2026-05-18 21:44:21 103.4.250.4 Chrome GET geo.barnes.cat /https%3A/geo.barnes.cat/https%3A/pool.barnes.cat/
2026-05-18 21:44:21 103.4.250.4 Chrome GET geo.barnes.cat /https%3A/geo.barnes.cat/https%3A/barnes.cat/
2026-05-18 21:44:20 103.4.250.4 Chrome GET geo.barnes.cat /https%3A/pool.barnes.cat/https%3A/geo.barnes.cat/%3Fip%3D103.4.250.4
2026-05-18 21:44:20 103.4.250.4 Chrome GET geo.barnes.cat /https%3A/pool.barnes.cat/https%3A/pool.barnes.cat/
2026-05-18 21:44:20 103.4.250.4 Chrome GET geo.barnes.cat /https%3A/pool.barnes.cat/https%3A/barnes.cat/
2026-05-18 21:44:20 103.4.250.4 Chrome GET geo.barnes.cat /https%3A/logs.barnes.cat/https%3A/geo.barnes.cat/%3Fip%3D103.4.250.4
2026-05-18 21:44:20 103.4.250.4 Chrome GET geo.barnes.cat /https%3A/logs.barnes.cat/https%3A/pool.barnes.cat/
2026-05-18 21:44:20 103.4.251.217 Chrome GET barnes.cat /https%3A/geo.barnes.cat/%3Fip%3D103.4.251.217
2026-05-18 21:44:20 103.4.250.4 Chrome GET geo.barnes.cat /https%3A/logs.barnes.cat/https%3A/barnes.cat/
2026-05-18 21:44:19 103.4.250.4 Chrome GET geo.barnes.cat /https%3A/barnes.cat/https%3A/ipcapybara.barnes.cat/
2026-05-18 21:44:19 103.4.250.4 Chrome GET geo.barnes.cat /https%3A/barnes.cat/https%3A/logs.barnes.cat/
2026-05-18 21:44:19 103.4.251.217 Chrome GET barnes.cat /https%3A/pool.barnes.cat/
2026-05-18 21:44:19 103.4.251.217 Chrome GET barnes.cat /https%3A/logs.barnes.cat/
2026-05-18 21:44:19 103.4.250.4 Chrome GET geo.barnes.cat /https%3A/barnes.cat/https%3A/geo.barnes.cat/%3Fip%3D103.4.250.4
2026-05-18 21:44:19 103.4.251.217 Chrome GET barnes.cat /https%3A/ipcapybara.barnes.cat/
2026-05-18 21:44:19 103.4.251.217 Chrome GET barnes.cat /https%3A/barnes.cat/
2026-05-18 21:44:19 103.4.250.4 Chrome GET geo.barnes.cat /https%3A/barnes.cat/https%3A/pool.barnes.cat/
2026-05-18 21:44:19 103.4.250.4 Chrome GET geo.barnes.cat /https%3A/barnes.cat/https%3A/barnes.cat/
2026-05-18 21:44:18 103.4.250.4 Chrome GET geo.barnes.cat /https%3A/ipcapybara.barnes.cat/
2026-05-18 21:44:18 103.4.250.4 Chrome GET geo.barnes.cat /https%3A/geo.barnes.cat/%3Fip%3D103.4.250.4
2026-05-18 21:44:18 103.4.250.4 Chrome GET geo.barnes.cat /https%3A/pool.barnes.cat/
2026-05-18 21:44:18 103.4.250.4 Chrome GET geo.barnes.cat /https%3A/logs.barnes.cat/
2026-05-18 21:44:17 103.4.250.4 Chrome GET geo.barnes.cat /https%3A/barnes.cat/
2026-05-18 21:44:13 103.4.251.217 Chrome GET barnes.cat /
2026-05-18 21:44:11 103.4.250.4 Chrome GET geo.barnes.cat /
2026-05-18 21:44:11 104.252.191.179 Chrome GET barnes.cat /
2026-05-18 21:44:11 107.172.195.216 Chrome GET geo.barnes.cat /
2026-05-18 21:44:09 103.4.251.217 Chrome GET barnes.cat /
2026-05-18 21:44:08 103.4.250.4 Chrome GET geo.barnes.cat /
2026-05-18 21:43:47 103.4.251.81 Chrome GET bowling.barnes.cat /https%3A/barnes.cat/https%3A/pool.barnes.cat/
2026-05-18 21:43:47 103.4.251.81 Chrome GET bowling.barnes.cat /https%3A/geo.barnes.cat/https%3A/barnes.cat/
2026-05-18 21:43:47 103.4.251.81 Chrome GET bowling.barnes.cat /https%3A/logs.barnes.cat/https%3A/logs.barnes.cat/
2026-05-18 21:43:47 103.4.251.81 Chrome GET bowling.barnes.cat /https%3A/barnes.cat/https%3A/geo.barnes.cat/%3Fip%3D103.4.251.81
2026-05-18 21:43:47 103.4.251.81 Chrome GET bowling.barnes.cat /https%3A/geo.barnes.cat/https%3A/geo.barnes.cat/%3Fip%3D103.4.251.81
2026-05-18 21:43:47 103.4.251.81 Chrome GET bowling.barnes.cat /https%3A/barnes.cat/https%3A/barnes.cat/
2026-05-18 21:43:47 103.4.251.81 Chrome GET bowling.barnes.cat /https%3A/geo.barnes.cat/https%3A/pool.barnes.cat/
2026-05-18 21:43:47 103.4.251.81 Chrome GET bowling.barnes.cat /https%3A/logs.barnes.cat/https%3A/ipcapybara.barnes.cat/
2026-05-18 21:43:47 103.4.251.81 Chrome GET bowling.barnes.cat /https%3A/ipcapybara.barnes.cat/https%3A/ipcapybara.barnes.cat/
2026-05-18 21:43:47 103.4.251.81 Chrome GET bowling.barnes.cat /https%3A/barnes.cat/https%3A/logs.barnes.cat/
2026-05-18 21:43:47 103.4.251.81 Chrome GET bowling.barnes.cat /https%3A/barnes.cat/https%3A/ipcapybara.barnes.cat/
2026-05-18 21:43:47 103.4.251.81 Chrome GET bowling.barnes.cat /https%3A/pool.barnes.cat/https%3A/logs.barnes.cat/
2026-05-18 21:43:47 103.4.251.81 Chrome GET bowling.barnes.cat /https%3A/geo.barnes.cat/https%3A/logs.barnes.cat/
2026-05-18 21:43:47 103.4.251.81 Chrome GET bowling.barnes.cat /https%3A/geo.barnes.cat/https%3A/ipcapybara.barnes.cat/
2026-05-18 21:43:47 103.4.251.81 Chrome GET bowling.barnes.cat /https%3A/logs.barnes.cat/https%3A/geo.barnes.cat/%3Fip%3D103.4.251.81
2026-05-18 21:43:47 103.4.251.81 Chrome GET bowling.barnes.cat /https%3A/logs.barnes.cat/https%3A/pool.barnes.cat/
2026-05-18 21:43:47 103.4.251.81 Chrome GET bowling.barnes.cat /https%3A/logs.barnes.cat/https%3A/barnes.cat/
2026-05-18 21:43:47 103.4.251.81 Chrome GET bowling.barnes.cat /https%3A/ipcapybara.barnes.cat/https%3A/logs.barnes.cat/
2026-05-18 21:43:47 103.4.251.81 Chrome GET bowling.barnes.cat /https%3A/pool.barnes.cat/https%3A/ipcapybara.barnes.cat/
2026-05-18 21:43:47 103.4.251.81 Chrome GET bowling.barnes.cat /https%3A/ipcapybara.barnes.cat/https%3A/geo.barnes.cat/%3Fip%3D103.4.251.81
2026-05-18 21:43:47 103.4.251.81 Chrome GET bowling.barnes.cat /https%3A/ipcapybara.barnes.cat/https%3A/pool.barnes.cat/
2026-05-18 21:43:47 103.4.251.81 Chrome GET bowling.barnes.cat /https%3A/ipcapybara.barnes.cat/https%3A/barnes.cat/
2026-05-18 21:43:47 103.4.251.81 Chrome GET bowling.barnes.cat /https%3A/pool.barnes.cat/https%3A/geo.barnes.cat/%3Fip%3D103.4.251.81
2026-05-18 21:43:47 103.4.251.81 Chrome GET bowling.barnes.cat /https%3A/pool.barnes.cat/https%3A/pool.barnes.cat/
2026-05-18 21:43:47 103.4.251.81 Chrome GET bowling.barnes.cat /https%3A/pool.barnes.cat/https%3A/barnes.cat/
2026-05-18 21:43:46 103.4.251.81 Chrome GET bowling.barnes.cat /https%3A/geo.barnes.cat/%3Fip%3D103.4.251.81
2026-05-18 21:43:46 103.4.251.81 Chrome GET bowling.barnes.cat /https%3A/barnes.cat/
2026-05-18 21:43:46 103.4.251.81 Chrome GET bowling.barnes.cat /https%3A/logs.barnes.cat/
2026-05-18 21:43:46 103.4.251.81 Chrome GET bowling.barnes.cat /https%3A/ipcapybara.barnes.cat/
2026-05-18 21:43:46 103.4.251.81 Chrome GET bowling.barnes.cat /https%3A/pool.barnes.cat/
2026-05-18 21:43:45 103.4.251.81 Chrome GET bowling.barnes.cat /bowling.css%3Fv%3D1779061517
2026-05-18 21:43:45 103.4.251.81 Chrome GET bowling.barnes.cat /
2026-05-18 21:43:37 103.4.251.81 Chrome GET bowling.barnes.cat /
2026-05-18 21:42:31 96.41.38.202 Firefox GET barnes.cat /.git/config
2026-05-18 21:42:30 96.41.38.202 Firefox GET barnes.cat /.env.local
2026-05-18 21:42:30 96.41.38.202 Firefox GET barnes.cat /.env
2026-05-18 21:42:30 96.41.38.202 Firefox GET barnes.cat /
2026-05-18 21:42:25 96.41.38.202 Firefox GET barnes.cat /.git/config
2026-05-18 21:42:25 96.41.38.202 Firefox GET barnes.cat /.env
2026-05-18 21:42:25 96.41.38.202 Firefox GET barnes.cat /.vscode/sftp.json
2026-05-18 21:42:25 96.41.38.202 Firefox GET barnes.cat /actutor/env
2026-05-18 21:42:24 96.41.38.202 Firefox GET barnes.cat /@vite/env
2026-05-18 21:42:24 96.41.38.202 Firefox GET barnes.cat /
2026-05-18 21:40:30 10.42.0.207 Safari GET ipv6.barnes.cat /?format=json
2026-05-18 21:40:30 10.42.0.207 Safari GET ipcapybara.barnes.cat /capybara.webp
